Usage statistics for www.afm.at

Summary Period: November 2022
Generated 01-Dec-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 119945
Total Files 111303
Total Pages 93820
Total Visits 14089
Total kB Files 3080622
Total kB In 0
Total kB Out 0
Total Unique Sites 2838
Total Unique URLs 6106
Total Unique Referrers 1448
Total Unique User Agents 895
. Avg Max
Hits per Hour 166 3544
Hits per Day 3998 9703
Files per Day 3710 9375
Pages per Day 3127 8986
Sites per Day 94 545
Visits per Day 469 1239
kB Files per Day 102687 521685
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.80% 111303
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 1.40% 1677
Code 302 - Found 0.23% 274
Code 304 - Not Modified 1.44% 1729
Code 400 - Bad Request 0.26% 308
Code 403 - Forbidden 0.14% 171
Code 404 - Not Found 3.22% 3868
Code 408 - Request Timeout 0.51% 606
Code 500 - Internal Server Error 0.00% 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2253 1.88% 2128 1.91% 1905 2.03% 348 2.47% 329 11.59% 16418 0.53% 0 0.00% 0 0.00%
2 6201 5.17% 6048 5.43% 3073 3.28% 381 2.70% 346 12.19% 462883 15.03% 0 0.00% 0 0.00%
3 3159 2.63% 2945 2.65% 2388 2.55% 762 5.41% 494 17.41% 67861 2.20% 0 0.00% 0 0.00%
4 4964 4.14% 4649 4.18% 3755 4.00% 734 5.21% 399 14.06% 99047 3.22% 0 0.00% 0 0.00%
5 3855 3.21% 3666 3.29% 2890 3.08% 362 2.57% 466 16.42% 51276 1.66% 0 0.00% 0 0.00%
6 3287 2.74% 3037 2.73% 2426 2.59% 328 2.33% 235 8.28% 58132 1.89% 0 0.00% 0 0.00%
7 3982 3.32% 3801 3.42% 3330 3.55% 312 2.21% 316 11.13% 107932 3.50% 0 0.00% 0 0.00%
8 9703 8.09% 9375 8.42% 8986 9.58% 345 2.45% 314 11.06% 127613 4.14% 0 0.00% 0 0.00%
9 5242 4.37% 4693 4.22% 4473 4.77% 388 2.75% 321 11.31% 50211 1.63% 0 0.00% 0 0.00%
10 5388 4.49% 3660 3.29% 4755 5.07% 398 2.82% 357 12.58% 30247 0.98% 0 0.00% 0 0.00%
11 2842 2.37% 2554 2.29% 2286 2.44% 573 4.07% 442 15.57% 46136 1.50% 0 0.00% 0 0.00%
12 3347 2.79% 3100 2.79% 2427 2.59% 1239 8.79% 545 19.20% 86261 2.80% 0 0.00% 0 0.00%
13 3861 3.22% 3637 3.27% 3153 3.36% 975 6.92% 510 17.97% 92375 3.00% 0 0.00% 0 0.00%
14 3571 2.98% 3361 3.02% 3042 3.24% 568 4.03% 432 15.22% 41111 1.33% 0 0.00% 0 0.00%
15 2463 2.05% 2266 2.04% 1791 1.91% 659 4.68% 432 15.22% 88621 2.88% 0 0.00% 0 0.00%
16 2619 2.18% 2524 2.27% 2255 2.40% 258 1.83% 205 7.22% 24017 0.78% 0 0.00% 0 0.00%
17 4715 3.93% 4589 4.12% 4118 4.39% 316 2.24% 305 10.75% 161442 5.24% 0 0.00% 0 0.00%
18 3029 2.53% 2771 2.49% 2504 2.67% 285 2.02% 235 8.28% 29226 0.95% 0 0.00% 0 0.00%
19 2821 2.35% 2672 2.40% 2389 2.55% 302 2.14% 205 7.22% 49971 1.62% 0 0.00% 0 0.00%
20 2241 1.87% 2153 1.93% 1841 1.96% 332 2.36% 249 8.77% 54218 1.76% 0 0.00% 0 0.00%
21 3373 2.81% 3030 2.72% 2837 3.02% 369 2.62% 292 10.29% 63818 2.07% 0 0.00% 0 0.00%
22 2810 2.34% 2659 2.39% 1986 2.12% 454 3.22% 406 14.31% 114982 3.73% 0 0.00% 0 0.00%
23 5145 4.29% 4342 3.90% 4009 4.27% 656 4.66% 281 9.90% 124508 4.04% 0 0.00% 0 0.00%
24 3741 3.12% 3602 3.24% 3281 3.50% 688 4.88% 273 9.62% 46163 1.50% 0 0.00% 0 0.00%
25 2273 1.90% 2156 1.94% 1722 1.84% 293 2.08% 227 8.00% 96786 3.14% 0 0.00% 0 0.00%
26 3500 2.92% 3404 3.06% 2689 2.87% 218 1.55% 181 6.38% 60159 1.95% 0 0.00% 0 0.00%
27 3493 2.91% 3099 2.78% 2603 2.77% 414 2.94% 366 12.90% 52535 1.71% 0 0.00% 0 0.00%
28 5181 4.32% 5006 4.50% 4318 4.60% 324 2.30% 307 10.82% 151191 4.91% 0 0.00% 0 0.00%
29 7613 6.35% 7419 6.67% 4116 4.39% 438 3.11% 414 14.59% 521685 16.93% 0 0.00% 0 0.00%
30 3273 2.73% 2957 2.66% 2472 2.63% 531 3.77% 441 15.54% 103798 3.37% 0 0.00% 0 0.00%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 134 4020 3.35% 128 3857 3.47% 106 3209 3.42% 2560 76788 2.49% 0 0 0.00% 0 0 0.00%
1 135 4063 3.39% 128 3854 3.46% 107 3220 3.43% 4298 128947 4.19% 0 0 0.00% 0 0 0.00%
2 136 4100 3.42% 129 3899 3.50% 108 3248 3.46% 4487 134620 4.37% 0 0 0.00% 0 0 0.00%
3 160 4822 4.02% 149 4481 4.03% 133 3993 4.26% 2626 78791 2.56% 0 0 0.00% 0 0 0.00%
4 176 5295 4.41% 171 5135 4.61% 148 4462 4.76% 2397 71903 2.33% 0 0 0.00% 0 0 0.00%
5 201 6038 5.03% 188 5645 5.07% 168 5041 5.37% 3987 119606 3.88% 0 0 0.00% 0 0 0.00%
6 157 4733 3.95% 150 4512 4.05% 137 4136 4.41% 3331 99915 3.24% 0 0 0.00% 0 0 0.00%
7 148 4465 3.72% 136 4096 3.68% 124 3739 3.99% 3012 90370 2.93% 0 0 0.00% 0 0 0.00%
8 245 7371 6.15% 238 7163 6.44% 122 3681 3.92% 17700 531008 17.24% 0 0 0.00% 0 0 0.00%
9 236 7109 5.93% 223 6705 6.02% 190 5700 6.08% 5192 155764 5.06% 0 0 0.00% 0 0 0.00%
10 159 4779 3.98% 151 4542 4.08% 132 3971 4.23% 3201 96033 3.12% 0 0 0.00% 0 0 0.00%
11 152 4567 3.81% 144 4331 3.89% 126 3789 4.04% 1791 53720 1.74% 0 0 0.00% 0 0 0.00%
12 143 4293 3.58% 131 3953 3.55% 112 3375 3.60% 2735 82054 2.66% 0 0 0.00% 0 0 0.00%
13 153 4593 3.83% 146 4381 3.94% 128 3855 4.11% 1688 50629 1.64% 0 0 0.00% 0 0 0.00%
14 175 5265 4.39% 168 5057 4.54% 133 3995 4.26% 2128 63849 2.07% 0 0 0.00% 0 0 0.00%
15 244 7346 6.12% 234 7029 6.32% 143 4318 4.60% 19125 573745 18.62% 0 0 0.00% 0 0 0.00%
16 147 4430 3.69% 136 4102 3.69% 120 3626 3.86% 3626 108789 3.53% 0 0 0.00% 0 0 0.00%
17 185 5578 4.65% 166 4982 4.48% 153 4593 4.90% 1475 44263 1.44% 0 0 0.00% 0 0 0.00%
18 172 5161 4.30% 159 4788 4.30% 134 4039 4.31% 2032 60950 1.98% 0 0 0.00% 0 0 0.00%
19 151 4548 3.79% 133 3991 3.59% 127 3810 4.06% 2938 88130 2.86% 0 0 0.00% 0 0 0.00%
20 152 4575 3.81% 122 3682 3.31% 126 3799 4.05% 4386 131574 4.27% 0 0 0.00% 0 0 0.00%
21 137 4134 3.45% 119 3590 3.23% 112 3381 3.60% 1842 55252 1.79% 0 0 0.00% 0 0 0.00%
22 144 4334 3.61% 119 3596 3.23% 113 3399 3.62% 4617 138500 4.50% 0 0 0.00% 0 0 0.00%
23 144 4326 3.61% 131 3932 3.53% 114 3441 3.67% 1514 45421 1.47% 0 0 0.00% 0 0 0.00%

Top 30 of 6106 Total URLs
# Hits kB F kB In kB Out URL
1 14124 11.78% 133191 4.32% 0 0.00% 0 0.00% /
2 10116 8.43% 16928 0.55% 0 0.00% 0 0.00% /guestbook/
3 3508 2.92% 1776 0.06% 0 0.00% 0 0.00% /robots.txt
4 180 0.15% 322 0.01% 0 0.00% 0 0.00% /favicon.ico
5 152 0.13% 162 0.01% 0 0.00% 0 0.00% /gerald/
6 142 0.12% 238 0.01% 0 0.00% 0 0.00% /gerald/Pix/
7 140 0.12% 110 0.00% 0 0.00% 0 0.00% /gerald/Pix/Toskana2003/
8 137 0.11% 110 0.00% 0 0.00% 0 0.00% /gerald/Pix/ Hungaro 9.6.02/
9 132 0.11% 88 0.00% 0 0.00% 0 0.00% /gerald/Pix/temp/
10 132 0.11% 109 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/Raglitz/
11 132 0.11% 103 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/Stadthalle/
12 131 0.11% 146 0.00% 0 0.00% 0 0.00% /gerald/Pix/Ausfahrt29032003/
13 130 0.11% 86 0.00% 0 0.00% 0 0.00% /gerald/Nikolo/
14 127 0.11% 119 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/
15 126 0.11% 118 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2002/
16 123 0.10% 82 0.00% 0 0.00% 0 0.00% /gerald/bin/
17 121 0.10% 100 0.00% 0 0.00% 0 0.00% /gerald/Trial/
18 119 0.10% 100 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2002/Friedreichs_280902/
19 119 0.10% 326 0.01% 0 0.00% 0 0.00% /gt/
20 117 0.10% 959 0.03% 0 0.00% 0 0.00% /faq/
21 112 0.09% 111 0.00% 0 0.00% 0 0.00% /gerald/Pix/Toskana2003/Videos/
22 110 0.09% 200 0.01% 0 0.00% 0 0.00% /impressum.shtml
23 110 0.09% 96 0.00% 0 0.00% 0 0.00% /scripts/mailselect.cgi
24 109 0.09% 527 0.02% 0 0.00% 0 0.00% /leitplanken/
25 107 0.09% 523 0.02% 0 0.00% 0 0.00% /ua/
26 101 0.08% 397 0.01% 0 0.00% 0 0.00% /gt/gt02/
27 91 0.08% 260 0.01% 0 0.00% 0 0.00% /pics/leistung/
28 89 0.07% 256 0.01% 0 0.00% 0 0.00% /logo/
29 89 0.07% 746 0.02% 0 0.00% 0 0.00% /picsinafm.shtml
30 87 0.07% 194 0.01% 0 0.00% 0 0.00% /events/

Top 10 of 6106 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43 0.04% 563568 18.29% 0 0.00% 0 0.00% /mpegs/peripherique.mpa
2 30 0.03% 436896 14.18% 0 0.00% 0 0.00% /mpegs/Toskana 2004.avi
3 33 0.03% 397895 12.92% 0 0.00% 0 0.00% /mpegs/Toskana 2005.avi
4 14124 11.78% 133191 4.32% 0 0.00% 0 0.00% /
5 30 0.03% 114163 3.71% 0 0.00% 0 0.00% /mpegs/wag_the_dog_hi.wmv
6 6 0.01% 66987 2.17% 0 0.00% 0 0.00% /mpegs/perfectday.mpg
7 35 0.03% 61803 2.01% 0 0.00% 0 0.00% /mpegs/pechvogel.mpe
8 7 0.01% 49949 1.62% 0 0.00% 0 0.00% /mpegs/brno.mpg
9 6 0.01% 32771 1.06% 0 0.00% 0 0.00% /mpegs/nurburgring.mpg
10 6 0.01% 30520 0.99% 0 0.00% 0 0.00% /mpegs/nurburgring_s.mpg

Top 10 of 2138 Total Entry Pages
# Hits Visits URL
1 14124 11.78% 3099 23.65% /
2 107 0.09% 48 0.37% /ua/
3 119 0.10% 41 0.31% /gt/
4 110 0.09% 41 0.31% /scripts/mailselect.cgi
5 83 0.07% 40 0.31% /gerhard/
6 117 0.10% 37 0.28% /faq/
7 142 0.12% 36 0.27% /gerald/Pix/
8 152 0.13% 34 0.26% /gerald/
9 10116 8.43% 33 0.25% /guestbook/
10 87 0.07% 30 0.23% /events/

Top 10 of 2137 Total Exit Pages
# Hits Visits URL
1 14124 11.78% 3040 23.14% /
2 83 0.07% 47 0.36% /gerhard/
3 119 0.10% 44 0.33% /gt/
4 142 0.12% 41 0.31% /gerald/Pix/
5 110 0.09% 37 0.28% /scripts/mailselect.cgi
6 107 0.09% 37 0.28% /ua/
7 117 0.10% 35 0.27% /faq/
8 78 0.07% 34 0.26% /einstieg/
9 152 0.13% 34 0.26% /gerald/
10 91 0.08% 34 0.26% /pics/leistung/

Top 30 of 2838 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14405 12.01% 14241 12.79% 386435 12.54% 0 0.00% 0 0.00% 57 0.40% malta1709.startdedicated.de
2 13746 11.46% 13395 12.03% 408550 13.26% 0 0.00% 0 0.00% 67 0.48% malta2038.startdedicated.de
3 8640 7.20% 8640 7.76% 92602 3.01% 0 0.00% 0 0.00% 1 0.01% noc.vu-wien.ac.at
4 6515 5.43% 6338 5.69% 8400 0.27% 0 0.00% 0 0.00% 23 0.16% ninja-crawler101.webmeup.com
5 4455 3.71% 4394 3.95% 203477 6.61% 0 0.00% 0 0.00% 289 2.05% 216.244.66.250
6 4231 3.53% 4189 3.76% 138744 4.50% 0 0.00% 0 0.00% 16 0.11% astra4507.startdedicated.de
7 4016 3.35% 4016 3.61% 6757 0.22% 0 0.00% 0 0.00% 4 0.03% host-176-124-215-108.hosted-by-vdsina.ru
8 3872 3.23% 3780 3.40% 79663 2.59% 0 0.00% 0 0.00% 16 0.11% astra4157.startdedicated.de
9 3451 2.88% 3419 3.07% 432537 14.04% 0 0.00% 0 0.00% 1 0.01% malta1984.startdedicated.de
10 3451 2.88% 3419 3.07% 432537 14.04% 0 0.00% 0 0.00% 1 0.01% malta4102.startdedicated.de
11 3060 2.55% 3060 2.75% 5149 0.17% 0 0.00% 0 0.00% 1 0.01% dim.studio3
12 2848 2.37% 2848 2.56% 4792 0.16% 0 0.00% 0 0.00% 1 0.01% vm711319.stark-industries.solutions
13 2404 2.00% 2375 2.13% 49851 1.62% 0 0.00% 0 0.00% 1 0.01% crawl1-155.oi.tb.007ac9.net
14 2217 1.85% 2190 1.97% 9549 0.31% 0 0.00% 0 0.00% 1 0.01% 2a01:4f8:160:51b1::2
15 1842 1.54% 267 0.24% 2887 0.09% 0 0.00% 0 0.00% 12 0.09% crawling-gateway-136-243-228-179.dataforseo.com
16 1187 0.99% 1184 1.06% 5999 0.19% 0 0.00% 0 0.00% 4 0.03% 64.124.8.37.available.above.net
17 764 0.64% 759 0.68% 55015 1.79% 0 0.00% 0 0.00% 0 0.00% astra4211.startdedicated.de
18 746 0.62% 746 0.67% 7635 0.25% 0 0.00% 0 0.00% 20 0.14% host-89-22-237-236.hosted-by-vdsina.ru
19 710 0.59% 707 0.64% 53576 1.74% 0 0.00% 0 0.00% 0 0.00% astra4287.startdedicated.de
20 563 0.47% 543 0.49% 740 0.02% 0 0.00% 0 0.00% 8 0.06% 64.124.8.27.available.above.net
21 551 0.46% 544 0.49% 5507 0.18% 0 0.00% 0 0.00% 7 0.05% malta2257.startdedicated.de
22 545 0.45% 545 0.49% 5578 0.18% 0 0.00% 0 0.00% 279 1.98% 5x18x217x193.static-business.spb.ertelecom.ru
23 489 0.41% 455 0.41% 1346 0.04% 0 0.00% 0 0.00% 42 0.30% www.seokicks.de
24 442 0.37% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 212 1.50% 120.196.188.21
25 432 0.36% 9 0.01% 60 0.00% 0 0.00% 0 0.00% 9 0.06% vps-c46c1cda.vps.ovh.ca
26 412 0.34% 380 0.34% 14154 0.46% 0 0.00% 0 0.00% 109 0.77% petalbot-114-119-138-199.petalsearch.com
27 410 0.34% 379 0.34% 52985 1.72% 0 0.00% 0 0.00% 120 0.85% petalbot-114-119-143-130.petalsearch.com
28 401 0.33% 370 0.33% 1052 0.03% 0 0.00% 0 0.00% 123 0.87% petalbot-114-119-138-205.petalsearch.com
29 391 0.33% 364 0.33% 4938 0.16% 0 0.00% 0 0.00% 123 0.87% petalbot-114-119-138-202.petalsearch.com
30 368 0.31% 0 0.00% 176 0.01% 0 0.00% 0 0.00% 1 0.01% 20.172.38.178

Top 10 of 2838 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3451 2.88% 3419 3.07% 432537 14.04% 0 0.00% 0 0.00% 1 0.01% malta4102.startdedicated.de
2 3451 2.88% 3419 3.07% 432537 14.04% 0 0.00% 0 0.00% 1 0.01% malta1984.startdedicated.de
3 13746 11.46% 13395 12.03% 408550 13.26% 0 0.00% 0 0.00% 67 0.48% malta2038.startdedicated.de
4 14405 12.01% 14241 12.79% 386435 12.54% 0 0.00% 0 0.00% 57 0.40% malta1709.startdedicated.de
5 4455 3.71% 4394 3.95% 203477 6.61% 0 0.00% 0 0.00% 289 2.05% 216.244.66.250
6 4231 3.53% 4189 3.76% 138744 4.50% 0 0.00% 0 0.00% 16 0.11% astra4507.startdedicated.de
7 8640 7.20% 8640 7.76% 92602 3.01% 0 0.00% 0 0.00% 1 0.01% noc.vu-wien.ac.at
8 3872 3.23% 3780 3.40% 79663 2.59% 0 0.00% 0 0.00% 16 0.11% astra4157.startdedicated.de
9 193 0.16% 185 0.17% 59376 1.93% 0 0.00% 0 0.00% 1 0.01% 45.94.74.5
10 764 0.64% 759 0.68% 55015 1.79% 0 0.00% 0 0.00% 0 0.00% astra4211.startdedicated.de

Top 30 of 1448 Total Referrers
# Hits Referrer
1 97600 81.37% - (Direct Request)
2 1500 1.25% https://grabovetskiy.com/
3 1354 1.13% https://schoolofwoodcarving.com/
4 1298 1.08% https://schoolofwoodcarving.io/
5 1258 1.05% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
6 1258 1.05% https://www.facebook.com/woodcarvergrabovetskiy
7 545 0.45% https://xn--hydrarzxpnw4af-93b9813j.net
8 527 0.44% https://hydraruzxpsnew4af.net
9 504 0.42% https://xn--hydrarzxpnw4af-93b9813j.com
10 503 0.42% https://xn--hydraruzxpnw4af-m8b.net
11 491 0.41% https://hydraruzxpsnew4af.shop
12 490 0.41% https://xn--hydraruzxpnw4af-m8b.xyz
13 475 0.40% https://eraescort.com/
14 438 0.37% https://sharlux.ru
15 375 0.31% https://sex-dating18.com/
16 372 0.31% http://www.afm.at/
17 354 0.30% https://sexo-dating.com/
18 313 0.26% https://auto.evakuator.expert/nashi-partnyory/
19 308 0.26% https://forpart.ru
20 294 0.25% https://24sex-dating.com/
21 250 0.21% http://www.afm.at/faq/index.shtml
22 233 0.19% https://milf-dating.love/
23 202 0.17% http://www.afm.at/gt/gt08/ulrich_huber/
24 201 0.17% http://afm.at/
25 199 0.17% http://www.afm.at/gerald/Pix/Toskana2003/Bilder/
26 180 0.15% www.bing.com
27 147 0.12% https://sites.google.com/schoolofwoodcarving.com/woodcarving-school-online/home
28 145 0.12% http://www.afm.at/motoxjungle/willy_weilinger
29 135 0.11% http://www.afm.at/gt/gt05/egon_wilfinger/DSCN1876.html
30 110 0.09% http://www.afm.at/gt/gt08/willy_weilinger/

Top 15 of 895 Total User Agents
# Hits User Agent
1 44795 37.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 8640 7.20% check_http/v1.5 (nagios-plugins 1.5)
3 8428 7.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6515 5.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 4455 3.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 4440 3.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 2418 2.02% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 2411 2.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 2386 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2019 1.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
11 1843 1.54% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
12 1137 0.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1073 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 964 0.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 960 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for November 2022

Top 30 of 58 Total Countries
# Hits Files kB F kB In kB Out Country
1 46845 39.06% 45976 41.31% 2034575 66.04% 0 0.00% 0 0.00% Germany
2 29524 24.61% 25844 23.22% 312986 10.16% 0 0.00% 0 0.00% Commercial (com)
3 18490 15.42% 15832 14.22% 381078 12.37% 0 0.00% 0 0.00% Unresolved/Unknown
4 9162 7.64% 9106 8.18% 100098 3.25% 0 0.00% 0 0.00% Austria
5 7646 6.37% 7245 6.51% 35752 1.16% 0 0.00% 0 0.00% Russian Federation
6 6498 5.42% 6149 5.52% 180109 5.85% 0 0.00% 0 0.00% Network (net)
7 482 0.40% 412 0.37% 1228 0.04% 0 0.00% 0 0.00% European Union
8 447 0.37% 23 0.02% 1402 0.05% 0 0.00% 0 0.00% Canada
9 318 0.27% 318 0.29% 174 0.01% 0 0.00% 0 0.00% Wallis and Futuna Islands
10 133 0.11% 95 0.09% 325 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 115 0.10% 96 0.09% 26562 0.86% 0 0.00% 0 0.00% Netherlands
12 66 0.06% 66 0.06% 254 0.01% 0 0.00% 0 0.00% Czech Republic
13 32 0.03% 6 0.01% 42 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
14 24 0.02% 24 0.02% 2980 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
15 17 0.01% 17 0.02% 182 0.01% 0 0.00% 0 0.00% Palestinian Territory, Occupied
16 15 0.01% 7 0.01% 32 0.00% 0 0.00% 0 0.00% China
17 14 0.01% 1 0.00% 16 0.00% 0 0.00% 0 0.00% India
18 14 0.01% 14 0.01% 144 0.00% 0 0.00% 0 0.00% Ukraine
19 13 0.01% 11 0.01% 118 0.00% 0 0.00% 0 0.00% Brazil
20 9 0.01% 7 0.01% 1117 0.04% 0 0.00% 0 0.00% Australia
21 6 0.01% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Switzerland
22 5 0.00% 5 0.00% 53 0.00% 0 0.00% 0 0.00% Argentina
23 5 0.00% 5 0.00% 689 0.02% 0 0.00% 0 0.00% France
24 4 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Guatemala
25 4 0.00% 3 0.00% 25 0.00% 0 0.00% 0 0.00% Indonesia
26 4 0.00% 3 0.00% 23 0.00% 0 0.00% 0 0.00% Japan
27 3 0.00% 3 0.00% 32 0.00% 0 0.00% 0 0.00% Iran
28 3 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Italy
29 3 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Cambodia
30 3 0.00% 3 0.00% 32 0.00% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23