Usage statistics for www.afm.at

Summary Period: October 2022
Generated 01-Nov-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 122323
Total Files 110360
Total Pages 90993
Total Visits 18091
Total kB Files 3979434
Total Unique Sites 3255
Total Unique URLs 6330
Total Unique Referrers 2231
Total Unique User Agents 1014
. Avg Max
Hits per Hour 164 4156
Hits per Day 3945 8266
Files per Day 3560 7625
Pages per Day 2935 5634
Sites per Day 105 600
Visits per Day 583 1422
kB Files per Day 128369 888658
Hits by Response Code
Code 200 - OK 90.22% 110360
Code 206 - Partial Content 0.02% 19
Code 301 - Moved Permanently 0.93% 1136
Code 302 - Found 0.23% 279
Code 304 - Not Modified 2.60% 3176
Code 400 - Bad Request 0.45% 547
Code 403 - Forbidden 0.18% 223
Code 404 - Not Found 4.43% 5423
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.95% 1158
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F
1 2809 2.30% 2306 2.09% 2476 2.72% 464 2.56% 363 11.15% 23686 0.60%
2 3577 2.92% 2337 2.12% 2986 3.28% 383 2.12% 297 9.12% 87850 2.21%
3 3438 2.81% 3067 2.78% 2780 3.06% 311 1.72% 226 6.94% 47790 1.20%
4 5850 4.78% 5626 5.10% 2578 2.83% 418 2.31% 287 8.82% 472871 11.88%
5 3965 3.24% 3797 3.44% 3152 3.46% 1042 5.76% 549 16.87% 102468 2.57%
6 3396 2.78% 3182 2.88% 2477 2.72% 912 5.04% 570 17.51% 52837 1.33%
7 8266 6.76% 7625 6.91% 3254 3.58% 570 3.15% 442 13.58% 888658 22.33%
8 4462 3.65% 4274 3.87% 3276 3.60% 1182 6.53% 553 16.99% 66372 1.67%
9 5420 4.43% 5211 4.72% 2934 3.22% 1422 7.86% 600 18.43% 129843 3.26%
10 4387 3.59% 3962 3.59% 3534 3.88% 838 4.63% 513 15.76% 96417 2.42%
11 3528 2.88% 1889 1.71% 3047 3.35% 324 1.79% 316 9.71% 20170 0.51%
12 1588 1.30% 1188 1.08% 1277 1.40% 300 1.66% 296 9.09% 22593 0.57%
13 3496 2.86% 3298 2.99% 3113 3.42% 370 2.05% 311 9.55% 22012 0.55%
14 1346 1.10% 1160 1.05% 1062 1.17% 341 1.88% 267 8.20% 41785 1.05%
15 3428 2.80% 3055 2.77% 2924 3.21% 1154 6.38% 463 14.22% 31891 0.80%
16 2518 2.06% 2221 2.01% 1990 2.19% 652 3.60% 330 10.14% 84135 2.11%
17 2107 1.72% 1838 1.67% 1797 1.97% 404 2.23% 280 8.60% 78328 1.97%
18 3372 2.76% 3021 2.74% 2802 3.08% 350 1.93% 394 12.10% 67146 1.69%
19 6752 5.52% 6495 5.89% 5634 6.19% 332 1.84% 479 14.72% 149704 3.76%
20 3817 3.12% 3322 3.01% 3378 3.71% 294 1.63% 308 9.46% 84322 2.12%
21 2750 2.25% 2465 2.23% 2080 2.29% 341 1.88% 292 8.97% 80764 2.03%
22 3181 2.60% 2918 2.64% 2568 2.82% 349 1.93% 294 9.03% 71264 1.79%
23 4956 4.05% 4646 4.21% 4564 5.02% 489 2.70% 386 11.86% 26177 0.66%
24 4639 3.79% 4423 4.01% 3738 4.11% 1178 6.51% 560 17.20% 161883 4.07%
25 4131 3.38% 3969 3.60% 3387 3.72% 1123 6.21% 566 17.39% 72531 1.82%
26 4100 3.35% 3891 3.53% 2920 3.21% 865 4.78% 558 17.14% 102277 2.57%
27 3959 3.24% 3604 3.27% 3270 3.59% 454 2.51% 406 12.47% 154160 3.87%
28 7016 5.74% 6834 6.19% 3672 4.04% 418 2.31% 399 12.26% 509195 12.80%
29 2742 2.24% 2270 2.06% 2051 2.25% 357 1.97% 377 11.58% 120362 3.02%
30 2509 2.05% 2044 1.85% 1940 2.13% 238 1.32% 334 10.26% 47742 1.20%
31 4818 3.94% 4422 4.01% 4332 4.76% 345 1.91% 325 9.98% 62201 1.56%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 133 4129 3.38% 114 3547 3.21% 109 3394 3.73% 3002 93077 2.34%
1 135 4206 3.44% 113 3528 3.20% 111 3451 3.79% 4534 140551 3.53%
2 233 7240 5.92% 219 6790 6.15% 127 3938 4.33% 15750 488246 12.27%
3 121 3778 3.09% 103 3223 2.92% 96 2987 3.28% 1846 57238 1.44%
4 159 4946 4.04% 132 4116 3.73% 128 3987 4.38% 2852 88416 2.22%
5 214 6653 5.44% 187 5806 5.26% 182 5672 6.23% 1607 49810 1.25%
6 226 7006 5.73% 199 6175 5.60% 193 6010 6.60% 1845 57205 1.44%
7 217 6732 5.50% 193 5991 5.43% 192 5965 6.56% 1589 49255 1.24%
8 156 4836 3.95% 144 4471 4.05% 126 3933 4.32% 3105 96240 2.42%
9 303 9404 7.69% 288 8954 8.11% 150 4662 5.12% 29547 915968 23.02%
10 153 4757 3.89% 138 4278 3.88% 116 3611 3.97% 3256 100943 2.54%
11 135 4199 3.43% 124 3874 3.51% 92 2877 3.16% 4671 144792 3.64%
12 129 4014 3.28% 120 3747 3.40% 99 3085 3.39% 3250 100750 2.53%
13 177 5496 4.49% 156 4865 4.41% 117 3638 4.00% 11869 367942 9.25%
14 222 6893 5.64% 213 6615 5.99% 129 4029 4.43% 8011 248329 6.24%
15 143 4459 3.65% 128 3989 3.61% 112 3478 3.82% 4009 124265 3.12%
16 148 4613 3.77% 125 3898 3.53% 115 3584 3.94% 4323 134028 3.37%
17 155 4807 3.93% 143 4436 4.02% 124 3872 4.26% 5354 165979 4.17%
18 138 4295 3.51% 120 3735 3.38% 115 3582 3.94% 1656 51342 1.29%
19 120 3748 3.06% 110 3414 3.09% 102 3163 3.48% 1812 56187 1.41%
20 134 4166 3.41% 125 3884 3.52% 98 3063 3.37% 5206 161384 4.06%
21 118 3675 3.00% 109 3401 3.08% 93 2885 3.17% 2995 92847 2.33%
22 130 4040 3.30% 121 3779 3.42% 97 3033 3.33% 3093 95890 2.41%
23 136 4231 3.46% 124 3844 3.48% 99 3094 3.40% 3186 98751 2.48%

Top 30 of 6330 Total URLs
# Hits kB F URL
1 14075 11.51% 128022 3.22% /
2 3909 3.20% 6453 0.16% /guestbook/
3 1549 1.27% 770 0.02% /robots.txt
4 232 0.19% 2025 0.05% /faq/
5 210 0.17% 375 0.01% /favicon.ico
6 176 0.14% 109 0.00% /gerald/bin/
7 172 0.14% 125 0.00% /gerald/Trial/Ergebnisse_2003/Raglitz/
8 169 0.14% 117 0.00% /gerald/Trial/Ergebnisse_2003/Stadthalle/
9 166 0.14% 119 0.00% /gerald/Pix/ Hungaro 9.6.02/
10 166 0.14% 127 0.00% /gerald/Trial/Ergebnisse_2003/
11 164 0.13% 1392 0.03% /picsinafm.shtml
12 158 0.13% 99 0.00% /gerald/Nikolo/
13 156 0.13% 136 0.00% /gerald/
14 156 0.13% 166 0.00% /gerald/Pix/
15 154 0.13% 107 0.00% /gerald/Pix/Toskana2003/
16 150 0.12% 95 0.00% /gerald/Pix/temp/
17 150 0.12% 110 0.00% /gerald/Trial/
18 150 0.12% 455 0.01% /gt/
19 147 0.12% 121 0.00% /gerald/Pix/Ausfahrt29032003/
20 146 0.12% 106 0.00% /gerald/Trial/Ergebnisse_2002/Friedreichs_280902/
21 145 0.12% 116 0.00% /gerald/Trial/Ergebnisse_2002/
22 142 0.12% 109 0.00% /gerald/Pix/Toskana2003/Videos/
23 135 0.11% 716 0.02% /leitplanken/
24 131 0.11% 120 0.00% /scripts/mailselect.cgi
25 125 0.10% 236 0.01% /impressum.shtml
26 124 0.10% 1013 0.03% /pics/list/index2.shtml
27 121 0.10% 732 0.02% /gt/gt07/berichte/karner_bericht.shtml
28 119 0.10% 132 0.00% /gt/gt05/ulrich_huber/IMG_2678_neu.html
29 116 0.09% 568 0.01% /ua/
30 112 0.09% 306 0.01% /bikesinafm.shtml

Top 10 of 6330 Total URLs By kB F
# Hits kB F URL
1 73 0.06% 685085 17.22% /mpegs/peripherique.mpa
2 37 0.03% 522028 13.12% /mpegs/Toskana 2004.avi
3 40 0.03% 416737 10.47% /mpegs/Toskana 2005.avi
4 43 0.04% 144856 3.64% /mpegs/wag_the_dog_hi.wmv
5 14075 11.51% 128022 3.22% /
6 1 0.00% 118774 2.98% /gt/gt06/willy_weilinger/gt_5.mpg
7 1 0.00% 114166 2.87% /gt/gt06/willy_weilinger/gt_8.mpg
8 1 0.00% 86124 2.16% /gt/gt06/willy_weilinger/gt_3.mpg
9 10 0.01% 70884 1.78% /mpegs/perfectday.mpg
10 42 0.03% 69034 1.73% /mpegs/pechvogel.mpe

Top 10 of 2145 Total Entry Pages
# Hits Visits URL
1 14075 11.51% 3581 21.58% /
2 232 0.19% 70 0.42% /faq/
3 111 0.09% 49 0.30% /gerhard/
4 116 0.09% 42 0.25% /ua/
5 131 0.11% 40 0.24% /scripts/mailselect.cgi
6 108 0.09% 39 0.24% /pics/leistung/
7 106 0.09% 36 0.22% /events/
8 135 0.11% 36 0.22% /leitplanken/
9 103 0.08% 36 0.22% /pics/list/
10 150 0.12% 35 0.21% /gt/

Top 10 of 2143 Total Exit Pages
# Hits Visits URL
1 14075 11.51% 3497 21.06% /
2 111 0.09% 59 0.36% /gerhard/
3 116 0.09% 50 0.30% /ua/
4 150 0.12% 46 0.28% /gt/
5 232 0.19% 43 0.26% /faq/
6 108 0.09% 43 0.26% /pics/leistung/
7 135 0.11% 39 0.23% /leitplanken/
8 103 0.08% 37 0.22% /pics/list/
9 131 0.11% 33 0.20% /scripts/mailselect.cgi
10 172 0.14% 31 0.19% /gerald/Trial/Ergebnisse_2003/Raglitz/

Top 30 of 3255 Total Sites
# Hits Files kB F Visits Hostname
1 16432 13.43% 16009 14.51% 503783 12.66% 81 0.45% astra4157.startdedicated.de
2 11268 9.21% 11128 10.08% 415238 10.43% 79 0.44% astra4507.startdedicated.de
3 8940 7.31% 8940 8.10% 95817 2.41% 2 0.01% noc.vu-wien.ac.at
4 8108 6.63% 7915 7.17% 10224 0.26% 22 0.12% ninja-crawler101.webmeup.com
5 4188 3.42% 4126 3.74% 767868 19.30% 1 0.01% malta1935.startdedicated.de
6 4061 3.32% 2435 2.21% 9357 0.24% 8 0.04% crawling-gateway-136-243-228-179.dataforseo.com
7 4002 3.27% 3945 3.57% 55328 1.39% 1 0.01% static.122.73.76.144.clients.your-server.de
8 3451 2.82% 3419 3.10% 432537 10.87% 1 0.01% malta1835.startdedicated.de
9 3451 2.82% 3419 3.10% 432537 10.87% 1 0.01% malta1967.startdedicated.de
10 1674 1.37% 1674 1.52% 2817 0.07% 2 0.01% vm711319.stark-industries.solutions
11 1187 0.97% 1187 1.08% 12088 0.30% 96 0.53% host-89-22-237-236.hosted-by-vdsina.ru
12 961 0.79% 1 0.00% 11 0.00% 423 2.34% 120.196.188.21
13 929 0.76% 877 0.79% 3618 0.09% 255 1.41% petalbot-114-119-138-205.petalsearch.com
14 920 0.75% 919 0.83% 10056 0.25% 83 0.46% 216.244.66.250
15 778 0.64% 778 0.70% 1309 0.03% 1 0.01% 37-115-193-107.broadband.kyivstar.net
16 752 0.61% 703 0.64% 2633 0.07% 209 1.16% petalbot-114-119-138-202.petalsearch.com
17 707 0.58% 664 0.60% 26153 0.66% 192 1.06% petalbot-114-119-143-130.petalsearch.com
18 675 0.55% 675 0.61% 1136 0.03% 1 0.01% vm1985900.51ssd.had.wf
19 655 0.54% 45 0.04% 598 0.02% 4 0.02% 64.124.8.44.available.above.net
20 598 0.49% 552 0.50% 2020 0.05% 173 0.96% petalbot-114-119-138-199.petalsearch.com
21 590 0.48% 590 0.53% 993 0.02% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
22 576 0.47% 535 0.48% 77904 1.96% 167 0.92% petalbot-114-119-138-210.petalsearch.com
23 520 0.43% 520 0.47% 5306 0.13% 312 1.72% 5x18x217x193.static-business.spb.ertelecom.ru
24 433 0.35% 378 0.34% 5079 0.13% 9 0.05% 64.124.8.36.available.above.net
25 416 0.34% 385 0.35% 1174 0.03% 32 0.18% www.seokicks.de
26 411 0.34% 405 0.37% 461 0.01% 1 0.01% pot10.webmeup.com
27 408 0.33% 381 0.35% 15555 0.39% 1 0.01% 2001:4bb8:108:240f:38bd:9606:3d00:9c32
28 388 0.32% 377 0.34% 7830 0.20% 216 1.19% msnbot-40-77-167-49.search.msn.com
29 378 0.31% 205 0.19% 503 0.01% 183 1.01% 213-180-203-77.spider.yandex.com
30 359 0.29% 16 0.01% 129 0.00% 3 0.02% 64.124.8.45.available.above.net

Top 10 of 3255 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4188 3.42% 4126 3.74% 767868 19.30% 1 0.01% malta1935.startdedicated.de
2 16432 13.43% 16009 14.51% 503783 12.66% 81 0.45% astra4157.startdedicated.de
3 3451 2.82% 3419 3.10% 432537 10.87% 1 0.01% malta1835.startdedicated.de
4 3451 2.82% 3419 3.10% 432537 10.87% 1 0.01% malta1967.startdedicated.de
5 11268 9.21% 11128 10.08% 415238 10.43% 79 0.44% astra4507.startdedicated.de
6 8940 7.31% 8940 8.10% 95817 2.41% 2 0.01% noc.vu-wien.ac.at
7 342 0.28% 285 0.26% 93063 2.34% 3 0.02% 15-156-178-143.ftth.glasoperator.nl
8 576 0.47% 535 0.48% 77904 1.96% 167 0.92% petalbot-114-119-138-210.petalsearch.com
9 228 0.19% 190 0.17% 76073 1.91% 2 0.01% server05.skypalacetanger.com
10 53 0.04% 50 0.05% 55629 1.40% 48 0.27% 5-255-253-159.spider.yandex.com

Top 30 of 2231 Total Referrers
# Hits Referrer
1 107769 88.10% - (Direct Request)
2 1145 0.94% https://schoolofwoodcarving.com/
3 827 0.68% https://www.personaldata360.com/gdpr/afm.at/check/
4 675 0.55% https://www.instagram.com/chudoballons.me/
5 524 0.43% https://schoolofwoodcarving.io/
6 363 0.30% https://heaad.ru
7 319 0.26% https://1c8v.ru
8 295 0.24% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
9 295 0.24% https://www.facebook.com/woodcarvergrabovetskiy
10 287 0.23% https://reshim24.com
11 276 0.23% http://www.afm.at/
12 247 0.20% http://afm.at/
13 247 0.20% https://evakuator-kronshtadt.ru/
14 203 0.17% http://www.afm.at/faq/index.shtml
15 155 0.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 136 0.11% https://idyllmetal.ru
17 122 0.10% http://www.afm.at/gt/gt05/egon_wilfinger/DSCN1876.html
18 109 0.09% http://193.171.98.124/
19 92 0.08% http://www.afm.at/faq/l1.shtml
20 86 0.07% anonymousfox.co
21 82 0.07% https://oplati-me.ru/
22 81 0.07% https://www.google.com
23 80 0.07% http://www.afm.at/gt/gt04/guenther_peck/DSCF0011.html
24 73 0.06% http://www.afm.at/pics/list/index2.shtml
25 71 0.06% http://www.afm.at/faq/p1.shtml
26 66 0.05% http://org78.ru/company_53061/
27 63 0.05% http://www.afm.at/guestbook/
28 62 0.05% http://193.171.98.124:80/admin/login.asp
29 57 0.05% http://www.afm.at/gerald/Pix
30 56 0.05% http://afm.at/faq/index.shtml

Top 15 of 1014 Total User Agents
# Hits User Agent
1 38389 31.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 16722 13.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8940 7.31% check_http/v1.5 (nagios-plugins 1.5)
4 8519 6.96% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 4325 3.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 4205 3.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4062 3.32% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 4002 3.27% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
9 3516 2.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
10 3082 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2429 1.99% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
12 1183 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1171 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 920 0.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 833 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files kB F Country
1 46029 37.63% 44900 40.69% 2751036 69.13% Germany
2 43415 35.49% 39717 35.99% 768927 19.32% Commercial (com)
3 10678 8.73% 7244 6.56% 156570 3.93% Unresolved/Unknown
4 9239 7.55% 9188 8.33% 97432 2.45% Austria
5 6535 5.34% 4228 3.83% 62272 1.56% Network (net)
6 2867 2.34% 2831 2.57% 18653 0.47% Russian Federation
7 990 0.81% 989 0.90% 1200 0.03% Wallis and Futuna Islands
8 739 0.60% 381 0.35% 7232 0.18% European Union
9 359 0.29% 294 0.27% 93128 2.34% Netherlands
10 283 0.23% 216 0.20% 951 0.02% Non-Profit (org)
11 252 0.21% 0 0.00% 108 0.00% Portugal
12 186 0.15% 14 0.01% 1989 0.05% Canada
13 135 0.11% 0 0.00% 58 0.00% Chile
14 114 0.09% 95 0.09% 15283 0.38% United States
15 102 0.08% 31 0.03% 287 0.01% British Indian Ocean Territory
16 47 0.04% 36 0.03% 117 0.00% Colombia
17 43 0.04% 34 0.03% 133 0.00% China
18 34 0.03% 6 0.01% 34 0.00% Belgium
19 34 0.03% 3 0.00% 44 0.00% Italy
20 32 0.03% 12 0.01% 325 0.01% Brazil
21 30 0.02% 29 0.03% 27 0.00% Czech Republic
22 27 0.02% 27 0.02% 582 0.01% Japan
23 14 0.01% 10 0.01% 40 0.00% Ukraine
24 9 0.01% 1 0.00% 14 0.00% Mexico
25 9 0.01% 8 0.01% 78 0.00% Poland
26 7 0.01% 7 0.01% 12 0.00% Belarus
27 7 0.01% 7 0.01% 941 0.02% France
28 7 0.01% 4 0.00% 40 0.00% St. Helena
29 6 0.00% 5 0.00% 13 0.00% Equatorial Guinea
30 6 0.00% 5 0.00% 32 0.00% United Kingdom


Generated by Webalizer Version 2.23