Usage statistics for www.afm.at

Summary Period: September 2022
Generated 01-Oct-2022 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 134266
Total Files 123128
Total Pages 101122
Total Visits 15586
Total kB Files 3844017
Total kB In 0
Total kB Out 0
Total Unique Sites 3119
Total Unique URLs 6399
Total Unique Referrers 2536
Total Unique User Agents 1020
. Avg Max
Hits per Hour 186 4168
Hits per Day 4475 8653
Files per Day 4104 8402
Pages per Day 3370 5821
Sites per Day 103 604
Visits per Day 519 1346
kB Files per Day 128134 846755
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.70% 123128
Code 206 - Partial Content 0.01% 15
Code 301 - Moved Permanently 0.93% 1248
Code 302 - Found 0.20% 273
Code 304 - Not Modified 3.24% 4356
Code 400 - Bad Request 0.49% 660
Code 403 - Forbidden 0.15% 195
Code 404 - Not Found 3.16% 4237
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.11% 146
Code 500 - Internal Server Error 0.00% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3106 2.31% 2964 2.41% 2190 2.17% 475 3.05% 501 16.06% 128296 3.34% 0 0.00% 0 0.00%
2 5520 4.11% 5306 4.31% 4369 4.32% 543 3.48% 518 16.61% 76517 1.99% 0 0.00% 0 0.00%
3 2748 2.05% 2627 2.13% 1940 1.92% 417 2.68% 527 16.90% 30207 0.79% 0 0.00% 0 0.00%
4 3242 2.41% 3047 2.47% 2464 2.44% 405 2.60% 478 15.33% 105234 2.74% 0 0.00% 0 0.00%
5 2515 1.87% 2331 1.89% 1926 1.90% 447 2.87% 469 15.04% 32977 0.86% 0 0.00% 0 0.00%
6 5676 4.23% 5529 4.49% 2447 2.42% 483 3.10% 403 12.92% 475587 12.37% 0 0.00% 0 0.00%
7 3422 2.55% 3248 2.64% 2628 2.60% 401 2.57% 433 13.88% 78733 2.05% 0 0.00% 0 0.00%
8 4433 3.30% 4171 3.39% 3609 3.57% 413 2.65% 490 15.71% 30196 0.79% 0 0.00% 0 0.00%
9 5109 3.81% 3424 2.78% 4163 4.12% 502 3.22% 491 15.74% 92613 2.41% 0 0.00% 0 0.00%
10 3153 2.35% 3033 2.46% 2502 2.47% 454 2.91% 465 14.91% 42015 1.09% 0 0.00% 0 0.00%
11 3137 2.34% 3015 2.45% 2599 2.57% 499 3.20% 451 14.46% 62331 1.62% 0 0.00% 0 0.00%
12 6120 4.56% 5919 4.81% 5107 5.05% 819 5.25% 574 18.40% 98443 2.56% 0 0.00% 0 0.00%
13 6617 4.93% 6399 5.20% 5821 5.76% 1346 8.64% 549 17.60% 43259 1.13% 0 0.00% 0 0.00%
14 3114 2.32% 2924 2.37% 2500 2.47% 984 6.31% 477 15.29% 103720 2.70% 0 0.00% 0 0.00%
15 3905 2.91% 3590 2.92% 3308 3.27% 369 2.37% 451 14.46% 38250 1.00% 0 0.00% 0 0.00%
16 3146 2.34% 2977 2.42% 2588 2.56% 365 2.34% 423 13.56% 41426 1.08% 0 0.00% 0 0.00%
17 4132 3.08% 3783 3.07% 3028 2.99% 606 3.89% 462 14.81% 142893 3.72% 0 0.00% 0 0.00%
18 4026 3.00% 3829 3.11% 3319 3.28% 343 2.20% 397 12.73% 79693 2.07% 0 0.00% 0 0.00%
19 7981 5.94% 6827 5.54% 4726 4.67% 262 1.68% 199 6.38% 515965 13.42% 0 0.00% 0 0.00%
20 4941 3.68% 3746 3.04% 4609 4.56% 294 1.89% 214 6.86% 32629 0.85% 0 0.00% 0 0.00%
21 4261 3.17% 4031 3.27% 3124 3.09% 703 4.51% 557 17.86% 65889 1.71% 0 0.00% 0 0.00%
22 3819 2.84% 3544 2.88% 3074 3.04% 335 2.15% 268 8.59% 94089 2.45% 0 0.00% 0 0.00%
23 2948 2.20% 2775 2.25% 2697 2.67% 317 2.03% 198 6.35% 19713 0.51% 0 0.00% 0 0.00%
24 4392 3.27% 4175 3.39% 3979 3.93% 406 2.60% 234 7.50% 63525 1.65% 0 0.00% 0 0.00%
25 6733 5.01% 6522 5.30% 5739 5.68% 631 4.05% 547 17.54% 133098 3.46% 0 0.00% 0 0.00%
26 8653 6.44% 8402 6.82% 4786 4.73% 609 3.91% 433 13.88% 846755 22.03% 0 0.00% 0 0.00%
27 3071 2.29% 2706 2.20% 2443 2.42% 464 2.98% 352 11.29% 61708 1.61% 0 0.00% 0 0.00%
28 2362 1.76% 2191 1.78% 1990 1.97% 319 2.05% 211 6.76% 39839 1.04% 0 0.00% 0 0.00%
29 3959 2.95% 3721 3.02% 2394 2.37% 767 4.92% 574 18.40% 109015 2.84% 0 0.00% 0 0.00%
30 8025 5.98% 6372 5.18% 5053 5.00% 761 4.88% 604 19.37% 159401 4.15% 0 0.00% 0 0.00%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 181 5453 4.06% 145 4378 3.56% 147 4417 4.37% 6049 181463 4.72% 0 0 0.00% 0 0 0.00%
1 154 4646 3.46% 144 4345 3.53% 118 3565 3.53% 3192 95746 2.49% 0 0 0.00% 0 0 0.00%
2 256 7683 5.72% 246 7384 6.00% 130 3907 3.86% 16417 492517 12.81% 0 0 0.00% 0 0 0.00%
3 188 5661 4.22% 172 5160 4.19% 161 4848 4.79% 2472 74149 1.93% 0 0 0.00% 0 0 0.00%
4 198 5953 4.43% 189 5694 4.62% 167 5015 4.96% 2476 74284 1.93% 0 0 0.00% 0 0 0.00%
5 145 4369 3.25% 138 4159 3.38% 119 3572 3.53% 3446 103376 2.69% 0 0 0.00% 0 0 0.00%
6 140 4228 3.15% 130 3910 3.18% 118 3569 3.53% 2513 75401 1.96% 0 0 0.00% 0 0 0.00%
7 170 5110 3.81% 165 4952 4.02% 117 3513 3.47% 3078 92338 2.40% 0 0 0.00% 0 0 0.00%
8 139 4195 3.12% 134 4033 3.28% 111 3341 3.30% 2019 60563 1.58% 0 0 0.00% 0 0 0.00%
9 155 4673 3.48% 148 4440 3.61% 116 3500 3.46% 3094 92815 2.41% 0 0 0.00% 0 0 0.00%
10 172 5184 3.86% 156 4692 3.81% 132 3970 3.93% 4460 133802 3.48% 0 0 0.00% 0 0 0.00%
11 164 4936 3.68% 156 4682 3.80% 124 3746 3.70% 2672 80170 2.09% 0 0 0.00% 0 0 0.00%
12 148 4455 3.32% 139 4196 3.41% 128 3840 3.80% 2724 81715 2.13% 0 0 0.00% 0 0 0.00%
13 164 4942 3.68% 156 4688 3.81% 130 3923 3.88% 1770 53112 1.38% 0 0 0.00% 0 0 0.00%
14 311 9358 6.97% 302 9062 7.36% 164 4937 4.88% 27736 832084 21.65% 0 0 0.00% 0 0 0.00%
15 210 6304 4.70% 195 5852 4.75% 187 5630 5.57% 2190 65702 1.71% 0 0 0.00% 0 0 0.00%
16 186 5604 4.17% 171 5152 4.18% 160 4822 4.77% 2884 86511 2.25% 0 0 0.00% 0 0 0.00%
17 150 4509 3.36% 135 4067 3.30% 124 3731 3.69% 1951 58524 1.52% 0 0 0.00% 0 0 0.00%
18 154 4629 3.45% 140 4217 3.42% 127 3835 3.79% 4753 142578 3.71% 0 0 0.00% 0 0 0.00%
19 170 5123 3.82% 153 4616 3.75% 135 4067 4.02% 2956 88683 2.31% 0 0 0.00% 0 0 0.00%
20 301 9048 6.74% 261 7840 6.37% 168 5059 5.00% 16524 495713 12.90% 0 0 0.00% 0 0 0.00%
21 192 5772 4.30% 150 4505 3.66% 148 4456 4.41% 4393 131802 3.43% 0 0 0.00% 0 0 0.00%
22 213 6401 4.77% 195 5862 4.76% 166 4999 4.94% 5626 168779 4.39% 0 0 0.00% 0 0 0.00%
23 201 6030 4.49% 174 5242 4.26% 162 4860 4.81% 2740 82189 2.14% 0 0 0.00% 0 0 0.00%

Top 30 of 6399 Total URLs
# Hits kB F kB In kB Out URL
1 13512 10.06% 22571 0.59% 0 0.00% 0 0.00% /guestbook/
2 12740 9.49% 114806 2.99% 0 0.00% 0 0.00% /
3 1715 1.28% 836 0.02% 0 0.00% 0 0.00% /robots.txt
4 201 0.15% 131 0.00% 0 0.00% 0 0.00% /gerald/bin/
5 200 0.15% 131 0.00% 0 0.00% 0 0.00% /gerald/Pix/temp/
6 200 0.15% 159 0.00% 0 0.00% 0 0.00% /gerald/Trial/
7 197 0.15% 197 0.01% 0 0.00% 0 0.00% /gerald/Pix/Ausfahrt29032003/
8 196 0.15% 172 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2002/
9 194 0.14% 127 0.00% 0 0.00% 0 0.00% /gerald/Nikolo/
10 192 0.14% 149 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2002/Friedreichs_280902/
11 192 0.14% 151 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/Raglitz/
12 192 0.14% 288 0.01% 0 0.00% 0 0.00% /impressum.shtml
13 188 0.14% 165 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/
14 188 0.14% 139 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2003/Stadthalle/
15 186 0.14% 143 0.00% 0 0.00% 0 0.00% /gerald/Pix/ Hungaro 9.6.02/
16 183 0.14% 184 0.00% 0 0.00% 0 0.00% /gerald/
17 182 0.14% 269 0.01% 0 0.00% 0 0.00% /gerald/Pix/
18 178 0.13% 133 0.00% 0 0.00% 0 0.00% /gerald/Pix/Toskana2003/
19 173 0.13% 308 0.01% 0 0.00% 0 0.00% /favicon.ico
20 172 0.13% 154 0.00% 0 0.00% 0 0.00% /gerald/Pix/Toskana2003/Videos/
21 167 0.12% 1877 0.05% 0 0.00% 0 0.00% /faq/
22 166 0.12% 682 0.02% 0 0.00% 0 0.00% /faq/b4.shtml
23 163 0.12% 119 0.00% 0 0.00% 0 0.00% /gerald/Trial/Ergebnisse_2002/Lunz-Enöckl_261002/
24 157 0.12% 457 0.01% 0 0.00% 0 0.00% /gt/
25 130 0.10% 641 0.02% 0 0.00% 0 0.00% /leitplanken/
26 126 0.09% 111 0.00% 0 0.00% 0 0.00% /scripts/mailselect.cgi
27 113 0.08% 312 0.01% 0 0.00% 0 0.00% /pics/leistung/
28 110 0.08% 535 0.01% 0 0.00% 0 0.00% /ua/
29 108 0.08% 279 0.01% 0 0.00% 0 0.00% /bikesinafm.shtml
30 108 0.08% 252 0.01% 0 0.00% 0 0.00% /events/

Top 10 of 6399 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51 0.04% 627794 16.33% 0 0.00% 0 0.00% /mpegs/peripherique.mpa
2 29 0.02% 494563 12.87% 0 0.00% 0 0.00% /mpegs/Toskana 2004.avi
3 43 0.03% 424934 11.05% 0 0.00% 0 0.00% /mpegs/Toskana 2005.avi
4 43 0.03% 143789 3.74% 0 0.00% 0 0.00% /mpegs/wag_the_dog_hi.wmv
5 1 0.00% 118774 3.09% 0 0.00% 0 0.00% /gt/gt06/willy_weilinger/gt_5.mpg
6 12740 9.49% 114806 2.99% 0 0.00% 0 0.00% /
7 1 0.00% 114166 2.97% 0 0.00% 0 0.00% /gt/gt06/willy_weilinger/gt_8.mpg
8 1 0.00% 86124 2.24% 0 0.00% 0 0.00% /gt/gt06/willy_weilinger/gt_3.mpg
9 6 0.00% 59605 1.55% 0 0.00% 0 0.00% /mpegs/perfectday.mpg
10 35 0.03% 56052 1.46% 0 0.00% 0 0.00% /mpegs/pechvogel.mpe

Top 10 of 2139 Total Entry Pages
# Hits Visits URL
1 12740 9.49% 3134 21.58% /
2 167 0.12% 58 0.40% /faq/
3 157 0.12% 50 0.34% /gt/
4 90 0.07% 37 0.25% /gerhard/
5 113 0.08% 37 0.25% /pics/leistung/
6 126 0.09% 37 0.25% /scripts/mailselect.cgi
7 13512 10.06% 35 0.24% /guestbook/
8 110 0.08% 34 0.23% /ua/
9 108 0.08% 33 0.23% /events/
10 77 0.06% 32 0.22% /pics/list/

Top 10 of 2141 Total Exit Pages
# Hits Visits URL
1 12740 9.49% 3039 20.97% /
2 157 0.12% 47 0.32% /gt/
3 113 0.08% 42 0.29% /pics/leistung/
4 90 0.07% 41 0.28% /gerhard/
5 126 0.09% 41 0.28% /scripts/mailselect.cgi
6 130 0.10% 38 0.26% /leitplanken/
7 167 0.12% 36 0.25% /faq/
8 13512 10.06% 34 0.23% /guestbook/
9 85 0.06% 30 0.21% /einstieg/
10 77 0.06% 30 0.21% /pics/list/

Top 30 of 3119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 23683 17.64% 23054 18.72% 535031 13.92% 0 0.00% 0 0.00% 57 0.37% astra4157.startdedicated.de
2 9666 7.20% 9552 7.76% 360560 9.38% 0 0.00% 0 0.00% 51 0.33% astra4507.startdedicated.de
3 8640 6.43% 8640 7.02% 92602 2.41% 0 0.00% 0 0.00% 1 0.01% noc.vu-wien.ac.at
4 8094 6.03% 7912 6.43% 10232 0.27% 0 0.00% 0 0.00% 17 0.11% ninja-crawler101.webmeup.com
5 5080 3.78% 5058 4.11% 9058 0.24% 0 0.00% 0 0.00% 9 0.06% 37-115-114-47.broadband.kyivstar.net
6 4821 3.59% 573 0.47% 7784 0.20% 0 0.00% 0 0.00% 6 0.04% crawling-gateway-136-243-228-179.dataforseo.com
7 4410 3.28% 4410 3.58% 7420 0.19% 0 0.00% 0 0.00% 4 0.03% 109-162-126-245.broadband.kyivstar.net
8 4038 3.01% 3974 3.23% 768332 19.99% 0 0.00% 0 0.00% 2 0.01% malta2658.startdedicated.de
9 3452 2.57% 3420 2.78% 432543 11.25% 0 0.00% 0 0.00% 1 0.01% malta1967.startdedicated.de
10 3451 2.57% 3419 2.78% 432537 11.25% 0 0.00% 0 0.00% 1 0.01% malta1877.startdedicated.de
11 2407 1.79% 2375 1.93% 66459 1.73% 0 0.00% 0 0.00% 1 0.01% crawl1-026.oi.tb.007ac9.net
12 2192 1.63% 2165 1.76% 5213 0.14% 0 0.00% 0 0.00% 1 0.01% 2a01:4f8:160:51b1::2
13 1844 1.37% 1844 1.50% 3103 0.08% 0 0.00% 0 0.00% 6 0.04% v1072561.hosted-by-vdsina.ru
14 1796 1.34% 1766 1.43% 5902 0.15% 0 0.00% 0 0.00% 1 0.01% aspra25.informatik.uni-leipzig.de
15 1500 1.12% 1500 1.22% 2524 0.07% 0 0.00% 0 0.00% 1 0.01% 91.207.114.24
16 1331 0.99% 1257 1.02% 19120 0.50% 0 0.00% 0 0.00% 277 1.78% petalbot-114-119-138-210.petalsearch.com
17 1194 0.89% 1194 0.97% 30370 0.79% 0 0.00% 0 0.00% 1 0.01% 2a02:810d:e80:485c:b1b7:4a53:e0fa:2475
18 849 0.63% 800 0.65% 43667 1.14% 0 0.00% 0 0.00% 122 0.78% petalbot-114-119-131-235.petalsearch.com
19 747 0.56% 697 0.57% 61395 1.60% 0 0.00% 0 0.00% 211 1.35% petalbot-114-119-138-205.petalsearch.com
20 728 0.54% 673 0.55% 63463 1.65% 0 0.00% 0 0.00% 215 1.38% petalbot-114-119-143-130.petalsearch.com
21 723 0.54% 716 0.58% 8728 0.23% 0 0.00% 0 0.00% 74 0.47% 216.244.66.250
22 713 0.53% 667 0.54% 5085 0.13% 0 0.00% 0 0.00% 153 0.98% petalbot-114-119-138-202.petalsearch.com
23 576 0.43% 576 0.47% 5857 0.15% 0 0.00% 0 0.00% 6 0.04% host-89-22-237-236.hosted-by-vdsina.ru
24 523 0.39% 523 0.42% 547 0.01% 0 0.00% 0 0.00% 2 0.01% 64.124.8.28.available.above.net
25 467 0.35% 444 0.36% 3264 0.08% 0 0.00% 0 0.00% 156 1.00% petalbot-114-119-138-199.petalsearch.com
26 343 0.26% 285 0.23% 61670 1.60% 0 0.00% 0 0.00% 3 0.02% 15-156-178-143.ftth.glasoperator.nl
27 298 0.22% 276 0.22% 5334 0.14% 0 0.00% 0 0.00% 114 0.73% msnbot-207-46-13-134.search.msn.com
28 293 0.22% 285 0.23% 1001 0.03% 0 0.00% 0 0.00% 5 0.03% 64.124.8.41.available.above.net
29 291 0.22% 291 0.24% 758 0.02% 0 0.00% 0 0.00% 1 0.01% linux07.r00tbase.de
30 286 0.21% 286 0.23% 317 0.01% 0 0.00% 0 0.00% 1 0.01% ns509983.ip-167-114-101.net

Top 10 of 3119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4038 3.01% 3974 3.23% 768332 19.99% 0 0.00% 0 0.00% 2 0.01% malta2658.startdedicated.de
2 23683 17.64% 23054 18.72% 535031 13.92% 0 0.00% 0 0.00% 57 0.37% astra4157.startdedicated.de
3 3452 2.57% 3420 2.78% 432543 11.25% 0 0.00% 0 0.00% 1 0.01% malta1967.startdedicated.de
4 3451 2.57% 3419 2.78% 432537 11.25% 0 0.00% 0 0.00% 1 0.01% malta1877.startdedicated.de
5 9666 7.20% 9552 7.76% 360560 9.38% 0 0.00% 0 0.00% 51 0.33% astra4507.startdedicated.de
6 8640 6.43% 8640 7.02% 92602 2.41% 0 0.00% 0 0.00% 1 0.01% noc.vu-wien.ac.at
7 2407 1.79% 2375 1.93% 66459 1.73% 0 0.00% 0 0.00% 1 0.01% crawl1-026.oi.tb.007ac9.net
8 728 0.54% 673 0.55% 63463 1.65% 0 0.00% 0 0.00% 215 1.38% petalbot-114-119-143-130.petalsearch.com
9 343 0.26% 285 0.23% 61670 1.60% 0 0.00% 0 0.00% 3 0.02% 15-156-178-143.ftth.glasoperator.nl
10 747 0.56% 697 0.57% 61395 1.60% 0 0.00% 0 0.00% 211 1.35% petalbot-114-119-138-205.petalsearch.com

Top 30 of 2536 Total Referrers
# Hits Referrer
1 106195 79.09% - (Direct Request)
2 1847 1.38% http://www.afm.at/guestbook/
3 421 0.31% https://mega-sb.xyz
4 389 0.29% https://megasbinfo.net
5 388 0.29% https://godnataba.com
6 385 0.29% https://mega-darknet.xyz
7 385 0.29% https://meganew.xyz
8 378 0.28% https://xn--mga-sb-i4a.xyz
9 377 0.28% https://xn--mga-kra.biz
10 376 0.28% https://xn--mga-kra.net
11 375 0.28% https://megadarknetmarket.top
12 374 0.28% https://xn--mga-sb-i4a.net
13 373 0.28% https://megadmeobb1ahqw3reuqu5gbg6meixha.xyz
14 373 0.28% https://megadmeovbj2ahqw3reuqu1gbg5meixha.xyz
15 370 0.28% https://megainfos.xyz
16 367 0.27% https://meganewinfos.xyz
17 364 0.27% https://megadarknetmarket.xyz
18 362 0.27% https://xn--mga-kra.xyz
19 361 0.27% https://megamarketsb.xyz
20 361 0.27% https://xn--mga-kra.com
21 359 0.27% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
22 357 0.27% https://megadmeobo1ahqw2reuqu5gbg6meixia.xyz
23 355 0.26% https://meganewinfo.xyz
24 354 0.26% https://mega555kf7lsmb45yd6etzginolhxxi6ytdoma2rf77ng.com
25 352 0.26% https://marketdark.xyz
26 352 0.26% https://mega-info.xyz
27 347 0.26% https://megamarketdarknet.xyz
28 346 0.26% https://mega-infos.xyz
29 342 0.25% http://www.afm.at/gt/gt08/ulrich_huber/
30 333 0.25% https://xn--mga-sb-i4a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.375tv.com

Top 15 of 1020 Total User Agents
# Hits User Agent
1 43929 32.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 16379 12.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 8640 6.43% check_http/v1.5 (nagios-plugins 1.5)
4 8094 6.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 5531 4.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 5354 3.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 4822 3.59% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 2422 1.80% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 2410 1.79% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 2139 1.59% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
11 1796 1.34% LCC (+http://corpora.uni-leipzig.de/crawler_faq.html)
12 1746 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1683 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
14 1205 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
15 976 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2022

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 49201 36.64% 47961 38.95% 2671579 69.50% 0 0.00% 0 0.00% Germany
2 45775 34.09% 39613 32.17% 771626 20.07% 0 0.00% 0 0.00% Commercial (com)
3 15191 11.31% 14510 11.78% 132971 3.46% 0 0.00% 0 0.00% Network (net)
4 10301 7.67% 7977 6.48% 89216 2.32% 0 0.00% 0 0.00% Unresolved/Unknown
5 8846 6.59% 8827 7.17% 99293 2.58% 0 0.00% 0 0.00% Austria
6 3045 2.27% 3020 2.45% 9453 0.25% 0 0.00% 0 0.00% Russian Federation
7 482 0.36% 312 0.25% 1227 0.03% 0 0.00% 0 0.00% Non-Profit (org)
8 351 0.26% 289 0.23% 61719 1.61% 0 0.00% 0 0.00% Netherlands
9 310 0.23% 310 0.25% 63 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
10 154 0.11% 35 0.03% 347 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 119 0.09% 0 0.00% 51 0.00% 0 0.00% 0 0.00% Singapore
12 92 0.07% 53 0.04% 158 0.00% 0 0.00% 0 0.00% European Union
13 67 0.05% 65 0.05% 33 0.00% 0 0.00% 0 0.00% Czech Republic
14 59 0.04% 10 0.01% 98 0.00% 0 0.00% 0 0.00% Italy
15 35 0.03% 13 0.01% 770 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
16 33 0.02% 29 0.02% 117 0.00% 0 0.00% 0 0.00% China
17 32 0.02% 9 0.01% 88 0.00% 0 0.00% 0 0.00% Brazil
18 25 0.02% 23 0.02% 219 0.01% 0 0.00% 0 0.00% Ukraine
19 14 0.01% 14 0.01% 2175 0.06% 0 0.00% 0 0.00% Canada
20 13 0.01% 3 0.00% 24 0.00% 0 0.00% 0 0.00% Switzerland
21 11 0.01% 11 0.01% 2013 0.05% 0 0.00% 0 0.00% France
22 8 0.01% 5 0.00% 55 0.00% 0 0.00% 0 0.00% Vietnam
23 7 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Greece
24 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 6 0.00% 3 0.00% 11 0.00% 0 0.00% 0 0.00% Equatorial Guinea
26 6 0.00% 5 0.00% 54 0.00% 0 0.00% 0 0.00% Turkey
27 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Armenia
28 5 0.00% 4 0.00% 43 0.00% 0 0.00% 0 0.00% Colombia
29 5 0.00% 3 0.00% 33 0.00% 0 0.00% 0 0.00% India
30 5 0.00% 3 0.00% 33 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23