Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2021 | 2775 | 2513 | 2022 | 472 | 2998 | 1823993 | 13238 | 56640 | 70367 | 77725 |
Jan 2021 | 2486 | 2270 | 2001 | 438 | 3050 | 1544249 | 13593 | 62038 | 70386 | 77094 |
Dec 2020 | 2532 | 2330 | 2149 | 503 | 2805 | 1733589 | 15612 | 66647 | 72258 | 78508 |
Nov 2020 | 2599 | 2255 | 2036 | 588 | 2813 | 1976375 | 17658 | 61087 | 67652 | 77990 |
Oct 2020 | 3456 | 2891 | 2816 | 608 | 2966 | 2970626 | 18860 | 87318 | 89635 | 107144 |
Sep 2020 | 4147 | 3594 | 3445 | 640 | 3020 | 2496906 | 19229 | 103351 | 107822 | 124439 |
Aug 2020 | 3398 | 3056 | 2906 | 723 | 3223 | 2630225 | 22425 | 90115 | 94755 | 105360 |
Jul 2020 | 4837 | 2778 | 4247 | 689 | 3593 | 1678791 | 21378 | 131673 | 86140 | 149961 |
Jun 2020 | 5455 | 2735 | 4940 | 488 | 2982 | 1280169 | 14647 | 148200 | 82075 | 163657 |
May 2020 | 2837 | 2380 | 2359 | 617 | 3546 | 1765509 | 19154 | 73136 | 73784 | 87975 |
Apr 2020 | 2414 | 2162 | 1770 | 655 | 3185 | 1766403 | 19665 | 53107 | 64884 | 72449 |
Mar 2020 | 2691 | 2028 | 2109 | 493 | 3438 | 1737240 | 15284 | 65382 | 62887 | 83434 |
Totals | 23404075 | 210743 | 998694 | 942645 | 1205736 | |||||
Generated by Webalizer Version 2.23 |