Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Mar 2023 | 3080 | 2687 | 1991 | 448 | 3814 | 3177776 | 10761 | 47801 | 64493 | 73929 |
Feb 2023 | 456 | 440 | 431 | 17 | 558 | 131348 | 490 | 12073 | 12343 | 12791 |
Jan 2023 | 2259 | 1975 | 1571 | 339 | 5567 | 2647573 | 10517 | 48724 | 61254 | 70034 |
Dec 2022 | 4012 | 3701 | 2769 | 484 | 3665 | 4003452 | 15024 | 85840 | 114732 | 124394 |
Nov 2022 | 3998 | 3710 | 3127 | 469 | 2838 | 3080622 | 14089 | 93820 | 111303 | 119945 |
Oct 2022 | 3945 | 3560 | 2935 | 583 | 3255 | 3979434 | 18091 | 90993 | 110360 | 122323 |
Sep 2022 | 4475 | 4104 | 3370 | 519 | 3119 | 3844017 | 15586 | 101122 | 123128 | 134266 |
Aug 2022 | 3725 | 3373 | 2879 | 539 | 3141 | 2867381 | 16712 | 89249 | 104563 | 115505 |
Jul 2022 | 3497 | 3074 | 2653 | 546 | 3193 | 2660519 | 16946 | 82269 | 95302 | 108416 |
Jun 2022 | 3559 | 3198 | 2972 | 549 | 3128 | 1833516 | 16477 | 89178 | 95950 | 106792 |
May 2022 | 3296 | 2933 | 2492 | 521 | 3565 | 2484287 | 16178 | 77281 | 90927 | 102182 |
Apr 2022 | 3505 | 3100 | 3121 | 526 | 3102 | 1200397 | 15798 | 93633 | 93010 | 105158 |
Totals | 31910322 | 166669 | 911983 | 1077365 | 1195735 | |||||
Generated by Webalizer Version 2.23 |